Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Death Dungeon Elite Knight 682 5259762406
2 Archer On Dungeon Royal Paladin 681 5222490955
3 Donpipon Elite Knight 662 4812200917
4 Benjamin Elder Druid 657 4702957334
5 Knurd Da Nuker Royal Paladin 651 4572592333
6 Fuera De Foco Royal Paladin 650 4545665661
7 Saro Silf Master Sorcerer 637 4274701696
8 Reaper Slayer Master Sorcerer 636 4256674401
9 Nicolaszeroh Elite Knight 627 4069515294
10 Maginho Pernambucano Master Sorcerer 622 3984887886
11 Drunk Bandio Elite Knight 610 3760530793
12 Yiordano Elite Knight 602 3602557699
13 Fumasinho Master Sorcerer 601 3595806670
14 Dnljojo Royal Paladin 595 3488540856
15 Elite Knighty Elite Knight 580 3222389396
16 Jah Rasta Elite Knight 574 3131861752
17 Maguino Elder Druid 554 2814404390
18 Tragedia Elder Druid 554 2804112007
19 Negro Elder Druid 552 2785113995
20 Frackze Master Sorcerer 539 2588316366
21 Hitler Master Sorcerer 535 2527498334
22 Undeleted Master Sorcerer 535 2527040307
23 Slim Shady Elder Druid 521 2335147899
24 Saton Elder Druid 509 2178759594
25 Rayomakwin Elite Knight 503 2099996690
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box